Rates

Contact one of our Georgia Heritage FCU loan representatives for more information.
Checking Rates
Account Type | Rate | APY* |
---|---|---|
Premium Checking | 0.100% | 0.10%*** |
Eazy, Freedom & Advantage Checking | 0.000% | 0.00% |
Savings Rates
Account Type | Rate | APY* |
---|---|---|
Primary, Freedom, & Kidz Club Savings | 0.100% | 0.10%** |
Secondary Savings | 0.100% | 0.10%** |
Secured Savings | 0.100% | 0.10% |
Christmas Club | 0.100% | 0.10% |
Money Market Plus Rates
Tiers | Rate | APY* | Penalty |
---|---|---|---|
$2,500 | 2.911% | 2.95% | See ³ below |
$10,000 | 3.008% | 3.05% | |
$25,000 | 3.105% | 3.15% |
To earn the stated dividend, a minimum average daily balance of $2,500 is required.
IRA Rates
Type | Tiers | Rate | APY* |
---|---|---|---|
IRA Savings | $500 Minimum | 2.911% | 2.95% |
$10,000 Minimum | 3.008% | 3.05% | |
$50,000 Minimum | 3.105% | 3.15% |
IRA Certificates
Terms | Tiers | Rate | APY* | Penalty |
---|---|---|---|---|
6 Months | $500 Minimum | 4.410% | 4.50% | 90 Days¹ |
12 Months | $500 Minimum | 4.745% | 4.85% | 90 Days¹ |
24 Months | $500 Minimum | 4.602% | 4.70% | 180 Days¹ |
36 Months | $500 Minimum | 4.266% | 4.35% | 180 Days¹ |
48 Months | $500 Minimum | 4.121% | 4.20% | 180 Days¹ |
60 Months | $500 Minimum | 4.073% | 4.15% | 180 Days¹ |
Share Certificates
Terms | Tiers | Rate | APY* | Penalty |
---|---|---|---|---|
6 Months | $500 Minimum | 4.410% | 4.50% | 90 Days¹ |
12 Months | $500 Minimum | 4.745% | 4.85% | 90 Days¹ |
24 Months | $500 Minimum | 4.602% | 4.70% | 180 Days¹ |
36 Months | $500 Minimum | 4.266% | 4.35% | 180 Days¹ |
48 Months | $500 Minimum | 4.121% | 4.20% | 180 Days¹ |
60 Months | $500 Minimum | 4.073% | 4.15% | 180 Days¹ |
3-Step Share Certificates
Terms | Tiers | Rate | APY* | Penalty² |
---|---|---|---|---|
24 Months | $500 Minimum | 4.506% | 4.60% | 180 Days (See ² below) |
Auto & Other Secured Loan Rates
Consumer Loan Type | Approximate Term | Annual Percentage Rate |
---|---|---|
Auto, Truck, and SUV | Up to 48 Months | As low as 5.74% |
Up to 60 Months | As low as 5.99% | |
Up to 66 Months | As low as 6.24% | |
Up to 72 Months | As low as 6.49% | |
Up to 75 Months | As low as 6.99% | |
Up to 84 Months | As low as 7.24% | |
Secured Collateralized Loans (Other than Auto, Truck, and SUV) | Up to 48 Months | As low as 7.49% |
Up to 60 Months | As low as 7.99% | |
Up to 72 Months | As low as 8.99% | |
Up to 84 Months | As low as 10.24% | |
Extended Terms Available for Boat Loans | Up to 120 Months | As low as 11.49% |
Up to 144 Months | As low as 12.49% | |
Extended Terms Available for Motorhome Loans | Up to 120 Months | As low as 8.24% |
Up to 144 Months | As low as 9.24% |
Credit Card Rates
Choose The Plan That Works for You | Platinum | Secured VISA |
---|---|---|
Annual Percentage Rate | 9.9% - 16.9% | 9.9% |
Annual Membership Fee | None | None |
Grace Period for Purchases | 25 Days | 25 Days |
Minimum Finance Charge | None | None |
Transaction Fee | None | None |
Personal Loan Rates
Consumer Loan Type | Terms | Annual Percentage Rate |
---|---|---|
Personal Loans | Up to 60 months | As low as 8.95% |
Personal Line of Credit (PLOC) | 16.00% | |
Share Certificate Secured | Up to 60 months | Share Certificate Rate + 3.00% |
*Annual Percentage Yield
** $100 minimum average daily balance requirement to earn stated APY
*** $500 minimum average daily balance requirement to earn stated APY
¹ Penalty may apply for early withdrawal and may reduce earnings.
² Member may withdraw up to 50% of the initial deposit after the first seven days without penalty once during the term of the certificate.
³ Low balance fee assessed at the end of the month, $15.00 per month if the balance goes below $2,500 anytime during the month.
All rates are subject to change.